
Issues | Stand Price (₹) | You Pay (₹) | ||
---|---|---|---|---|
1 | 150 | 150 | ||
6 | 900 | 720 | 20% | |
1 YEAR / 6 ISSUES | 1800 | 1260 | 30% | |
2 YEARS / 12 ISSUES | 3600 | 2340 | 35% | |
DIGITAL COPY | Select | |||
International 12 issues $160 or €120 |

Issues | Stand Price (₹) | You Pay (₹) | ||
---|---|---|---|---|
1 | 150 | 150 | ||
1 YEAR / 6 ISSUES | 900 | 630 | 30% | |
2 YEARS / 12 ISSUES | 1800 | 1170 | 35% | |
3 YEARS / 18 ISSUES | 2700 | 1755 | 35% | |
DIGITAL COPY | Select | |||
International 12 issues $160 or €120 |

